115w glass solar panel electric bike solar panel form hight efficiency solar cell sunpower solar cell
SP-rigid
EXW,CIF,FOB
10 pieces
2000pieces / Month
SHENZHEN
12-30Day
Quantity
Our glass solar panel kit is the perfect solution for powering up your RV or home solar system with renewable energy.With high-efficiency cells and a durable glass design,It's easy to install and low maintenance,this kit is built to withstand harsh weather conditions
- Brand Name:Ahonypower
- Model Number:SP-rigid
- Place of Origin:Guangdong, China
- Type:IBC, Customized Solar Panel
- Panel Dimensions:540x1060x35
- Panel Efficiency:24.4%
- Certificate:CE RHOS
- Warranty:5 Year
- Product name:SP rigid-115W
- Application:Travling,RV,ROOF,Marine,boat,yacht etc.
Product Description
| Model No. | SP rigid S115w |
| Product Name | Glass Solar Panel |
| Maximum Power[Wp] | 115 |
| Solar Cell | SunPower Maxeon Gen III Back Contact Cell |
| Cell Array[Pcs] | 4*8 |
| Cell Efficiency | 24.40% |
| Size[mm] | 540x1060x35 |
| Max Power Voltage Vmp[V] | 19.60 |
| Max Power Current Imp[A] | 5.83 |
| Open Circuit Voltage Voc[V] | 23.13 |
| Short Circuit Current Isc[A] | 6.34 |
| Net.Weight[kg] | 1.1 |
| Power tolerance[%] | ±3% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 |
| Temperature Coefficient Voc[[%/K] | -1.74mV |
| Temperature Coefficient Isc[[%/K] | 0.05 |
| Maximum System Voltage[V] | 1000 V |
| Maximum Reverse Current[V] | IR<2-0A |
| Certification | CE ROHS |
| Backsheet | white plastic |
| Maximum bend radius(θ) | 0° |
| Cables and Connectors | PV-JB801 IP65,0.9m cable and 1 pair of MC4 connector |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
| Other notes | round corner R10,with eyelets |
| Package | 1pcs/Polyethylene foam(EPE Foam),then in 1 carton box |
| Lead time | within 12-15working days after payment confirmed. |
| Payment terms | 30% in advance as deposit balance before shipment. |
| Price Terms | FOB Shenzhen,China. |

Flexible solar panel

Product Catagory

Solar application

Market and service
