50W 120W Portable Foldable Solar Waterproof USB Port Charger Solar Cell Panel for Phone Battery Outdoor
eMobi F50w(2*25w)
EXW,FOB,CIF
10 pieces
2000pieces / Month
SHENZHEN
12-30Day
Quantity
The 120w Folding solar panel is perfect for camping enthusiasts who want a reliable and easy-to-use source of power for their outdoor adventures. These solar panels are designed to be compact, lightweight, and efficient, making them easy to transport and store.
eMobi Flag folding solar charger uses UV resistant handle material to insert into panel,compared to old silicon gel
handle,It’s thiner,lighter,waterproof,more durable and strongly integrated with whole kit.There are magnetic handle
into the handle to fold the kit automatically and tightly.The handle use minimalist and user-friendly design,it’s easier
to open,put up the kit and close it.
Smart IC powers different charging port USB,DC5521,type C,waterproof,dustproof charging port covers.
Cables are available to charge portable power station.
There are strong supporting legs to get max power,anti-blow up holes to fix the kits on ground,cars,rvs.
Big cable pocket to fill in more accessories.
The kits are used for charging electronic devices,smart phones,5v appliances,portable power bank etc.It charges lead
acid,gel,lihtium,lithium LifePo4 batteries indirectly as well.
| Model No. | eMobi Fab 50w(2*25w) | eMobi Fab 120w(2*60w) |
| Maximum Power[Wp] | 50 | 120 |
| Solar Cell | A grade mono 166 9BB cells 2*8*2 | A grade mono 166 9BB cells 3*6*2 |
| Cell Efficiency | 24.2% | 24.2% |
| Folded Size[mm] | 372*440*60 | 538*615*70 |
| Open Size[mm] | 372*878*12 | 538*1234*12 |
| Max Power Voltage Vmp[V] | 19.84 | 22.32 |
| Max Power Current Imp[A] | 2.52 | 5.38 |
| Open Circuit Voltage Voc[V] | 23.01 | 25.89 |
| Short Circuit Current Isc[A] | 2.67 | 5.70 |
| Net./Gross Weight[kg] | 7.5/7.9 | 9/9.5 |
| Operating Temperature[℃] | -40/+85 | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.3 | -0.3 |
| Temperature Coefficient Voc[[%/℃] | -1.74mV | -1.74mV |
| Temperature Coefficient Isc[[%/℃] | 0.05 | 0.05 |
| Maximum System Voltage[V] | 200 V | 200 V |
| Certification | CE ROHS | |
| Handle colour | Blue,Orange,Black | |
| Suface/backsheet | PET+high density textile | PET+high density textile |
| Output 1-USB | 5V@3A,9V@2A,12V@1.5A | 5V@3A,9V@2A,12V@1.5A |
| Output 2-Type C | PD65w | |
| Output 3-DC5521 | 19v 3A | |
| Cable1 | DC5525+1m cable+MC4 | |
| Cable 2 | 1m DC5525 to DC5525 | |
| Supporting Leg | Yes,1 leg | Yes,2 leg |






