All Black 595W N Type Solar Panel 600W 620Wp Mono PV Module for Home Plant Ground Valley
eRigid-MA595-620w
Quantity
Upgrade to maximum energy output with our 620W N-Type Glass Solar Panel. The high-quality and durable panels deliver reliable and efficient energy supply for your home or business.


| Model No. | eRigid-MA595w | eRigid-MA600w | eRigid-MA605w | eRigid-MA610w | eRigid-MA615w | eRigid-MA620w |
| Product Name | Glass Rigid Solar Panel | |||||
| Maximum Power[WP] | 595 | 600 | 605 | 610 | 615 | 620 |
| Solar Cell | ABC(Not SunPower) Monocrystalline Silicon Solar Cell | |||||
| Cell Array[pcs] | 144(6*24) | |||||
| Cell Efficiency | 23.00% | 23.20% | 23.40% | 23.60% | 23.80% | 24.00% |
| Size[mm] | 2278*1134*35 | |||||
| Max Power Voltage Vmp[V] | 44.91 | 44.81 | 44.91 | 45.01 | 45.11 | 45.21 |
| Max Power Current Imp[A] | 13.25 | 13.40 | 13.48 | 13.56 | 13.64 | 13.72 |
| Open Circuit Voltage Voc[V] | 53.29 | 53.29 | 53.39 | 53.49 | 53.59 | 53.69 |
| Short Circuit Current Isc[A] | 13.73 | 13.92 | 13.98 | 14.04 | 14.10 | 14.16 |
| Net.Weight[kg] | 28.6Kg±3% | |||||
| Operating Temperature[℃] | - 40℃~+85℃ | |||||
| Temperature Coefficient Pmax[%/K] | -0.29%/K | |||||
| Temperature Coefficient Voc[[%/K] | -0.24%/K | |||||
| Temperature Coefficient Isc[[%/K] | +0.05%/K | |||||
| Maximum System Voltage[V] | DC1500V | |||||
| Maximum Fuse Rated Current[A] | 25A | |||||
| Safety Protection Level | ClassⅡ | |||||
| Maximum Static Load | +5400Pa/-2400Pa | |||||
| Hail Test | diameter 25mm, Impact speed 23m/s | |||||
| Fire-proof level | IEC Class C | |||||
| Certification | IEC ISO | |||||





