The 160 watt motorhome solar panel kit is perfect for off-grid living on the road. With high-efficiency panels and a sturdy mounting system, it delivers reliable solar power for your mobile home.
ultralight photovoltaic panel flexible solar panels eGo S flexible solar panel uses high efficiency solar cell,USA back contact SunPower cell,cell efficiency is from 24.4% to 25.4%.ETFE surface from Japan,it can resist high temperature at 242℃,material transmittance is over 95%.More over,it has excellent tensile strength,low water absorption,makes the flexible panel higher waterproof.
eGo S is more flexible than conventional cell flexible like eGo P,it can bend 30° arc at maximum,It’s aerodynamic design that can reduce wind resistance when install on rooftop of RV or yacht.
eGo S is perfect marine hot sale ultralight fotovoltaic panel flexible solar panels for yacht boat rv roof top with high efficiency cell for all mobile use like caravan,boat,marine,motor etc.There are different power and size from 7w to 400w.Also two colours white and black can be used for any panel.Currently flexible solar panel is widely used for mobile,marine,camping industry,Now more and more people concern about eGo S flexible.
| Model No. | eGo S160w |
| Product Name | Semi-Flexible Solar Panel |
| Maximum Power[Wp] | 160 |
| Solar Cell | SunPower Maxeon Gen III Back Contact Cell |
| Cell Array[Pcs] | 4*11 |
| Cell Efficiency | 24.40% |
| Size[mm] | 540x1460x3 |
| Max Power Voltage Vmp[V] | 26.9 |
| Max Power Current Imp[A] | 5.95 |
| Open Circuit Voltage Voc[V] | 31.5 |
| Short Circuit Current Isc[A] | 6.31 |
| Net.Weight[kg] | 3.2 |
| Power tolerance[%] | ±5% |
| NOCT[℃] | 45±2 |
| Operating Temperature[℃] | -40/+85 |
| Temperature Coefficient Pmax[%/K] | -0.3 |
| Temperature Coefficient Voc[[%/K] | -1.74mV |
| Temperature Coefficient Isc[[%/K] | 0.05 |
| Maximum System Voltage[V] | 100 V |
| Maximum Reverse Current[V] | 20A |
| Certification | CE ROHS |
| Surface/Backsheet | Japan ETFE/white plastic |
| Maximum bend radius(θ) | 30° |
| Cables and Connectors | PV-XC502 Jbox IP65,0.9m cable and 1 pair of MC4 connector |
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C |
| Other notes | round corner R10,with eyelets |
| Package | 1pcs/Polyethylene foam(EPE Foam),then in 1 carton box |
| Warranty | Power output will be at least 95% after 5 years and more than 85% after 10 years,2 years repair/replacement. |

