Customized high efficiency Best flexible solar panels 100W 110W 120W 150W 180W Mono for bike
eGo S100-180M,Customized
EXW,CIF,FOB
10 pieces
2000pieces / Month
SHENZHEN
12-30Day
Quantity
The Best flexible solar panels are a solution for solar power in a variety of applications. With their bendable and lightweight design and high-efficiency cells, they are perfect for use in portable and mobile solar systems. Get the most out of your solar energy with the Best flexible solar panels.
- Brand Name:Ahony
- Model Number:eGo S100-180M,Customized
- Place of Origin:Guangdong, China
- Type:PERC, IBC, Customized Solar Panel
- Panel Dimensions:350*950*4.5
- Panel Efficiency:21.37%
- Certificate:CE ROHS ISO9001
- Warranty:1 year, 1 Year
- Product name:Light weight solar panel
- Solar cell:Monocrystalline solar cell
factory
| Model No. | eGo S100M | eGo S110M | eGo S120M | eGo S150M | eGo S180M |
| Product Name | semi flexible solar panel | semi flexible solar panel | semi flexible solar panel | semi flexible solar panel | semi flexible solar panel |
| Maximum Power[Wp] | 100 | 110 | 120 | 150 | 180 |
| Solar Cell | Monocrystalline solar cell | Monocrystalline solar cell | Monocrystalline solar cell | Monocrystalline solar cell | Monocrystalline solar cell |
| Cell Array[Pcs] | 3*12 | 3*12 | 3*12 | 4*9 | 4*9 |
| Cell Efficiency | 21.70% | 21.70% | 21.70% | 21.70% | 21.70% |
| Size[mm] | 510*1090*3 | 510*1190*3 | 510*1295*3 | 660*1210*3 | 660*1425*3 |
| Max Power Voltage Vmp[V] | 20.26 | 20.26 | 20.26 | 20.26 | 20.26 |
| Max Power Current Imp[A] | 4.94 | 5.43 | 5.92 | 7.40 | 8.88 |
| Open Circuit Voltage Voc[V] | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 |
| Short Circuit Current Isc[A] | 5.33 | 5.86 | 6.40 | 8.00 | 9.60 |
| Net.Weight[kg] | 1.7 | 1.8 | 2 | 2.2 | 2.4 |
| Power tolerance[%] | ±5% | ±5% | ±5% | ±5% | ±5% |
| NOCT[℃] | 45±2 | 45±2 | 45±2 | 45±2 | 45±2 |
| Operating Temperature[℃] | -40/+85 | -40/+85 | -40/+85 | -40/+85 | -40/+85 |
| Temperature Coefficient Pmax[%/℃] | -0.43 | -0.43 | -0.43 | -0.43 | -0.41 |
| Temperature Coefficient Voc[[%/℃] | -0.34 | -0.34 | -0.34 | -0.34 | -0.32 |
| Temperature Coefficient Isc[[%/℃] | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 |
| Maximum System Voltage[V] | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Maximum Reverse Current[V] | 10A | 10A | 20A | 20A | 20A |
| Certification | CE ROHS | CE ROHS | CE ROHS | CE ROHS | CE ROHS |
| Surface/Backsheet | ETFE/white plastic | ||||
| Maximum bend radius(θ) | 20° | ||||
| Cables and Connectors | PV-XC502 Jbox IP65,0.9m cable and 1 pair of MC4 connector | ||||
| Standard Test Conditions | STC: 1000W/m², AM 1.5 and cell temp 25°C | ||||
| Other notes | round corner R10,with eyelets | ||||
| Package | 1pcs/Polyethylene foam(EPE Foam),then in 1 carton box | ||||
Product Catagory

Solar application

Market and service
