Reisesolarmodule sind eine tragbare und leichte Lösung für die Erzeugung von Solarstrom unterwegs. Mit ihrem kompakten und benutzerfreundlichen Design bieten sie eine praktische Energiequelle für Outdoor-Abenteuer, Campingausflüge und Roadtrips. Bleiben Sie mit Reise-Solarmodulen mit Strom versorgt.
Das faltbare Solarladegerät eMobi Fab verwendet UV-beständiges Griffmaterial zum EinsetzenT hinein Panel,verglichen Zu alt Silizium GelDer Griff ist dünner, leichter, wasserdichter, langlebiger und fest in das gesamte Kit integriert. Es gibt Magnetick handhabenin den Griff, um das Kit automatisch und fest zusammenzufalten. Der Griff verwendet ein minimalistisches und benutzerfreundliches Designichgn,Es's easierto open,put up the kit and close it.
Smart IC powers different charging port USB,DC5521,type C,waterproof,dustproof charging port covers.
Cables are available tocharge portable power station.
Thähme are strong supporting legs to get max power,anti-blow up holes to fix the kits on ground,cars,rvs.
Big cable pocket to fill in more accessories.
The kits are used for chargingelectronic devices,smart phones,5v appliances,portable power bank etc.It charges lead acid,gel,lihtium,lithium LifePo4batteries indirectly as well.
| Model: | eMobi Fab 4*57.5w |
| Product Name: | Magnetic Handle Folding Solar Kits |
| Solar Cell: | A grade mono 166 9BB cells |
| Cell Efficiency: | 24.0% |
| Folded Size[mm]: | 548*658*70 |
| Open Size[mm]: | 548*2354*12 |
| Max Power Voltage Vmp[V]: | 20.88 |
| Max Power Current Imp[A]: | 11.02 |
| Open Circuit Voltage Voc[V]: | 24.22 |
| Short Circuit Current Isc[A]: | 11.68 |
| Net./Gross Weight[kg]: | 9 / 9.5 |
| NOCT[℃]: | 45±2 |
| Operating Temperature[℃]: | -40/+85 |
| Temperature Coefficient Pmax[%/℃]: | -0.3 |
| Temperature Coefficient Voc[[%/℃]: | -1.74mV |
| Temperature Coefficient Isc[[%/℃]: | 0.05 |
| Maximum System Voltage[V]: | 200V |
| Certification: | CE ROHS |
| Handle: | Magnetic |
| Suface/backsheet: | PET+high density textile |
| Output 1-USB: | 5V@3A,9V@2A,12V@1.5A |
| Output 2-Type C: | PD65w |
| Output 3-DC5521: | 19v 6A |
| Supporting Leg: | Yes,3 legs |
| Standard Test Conditions: | STC: 1000W/m², AM 1.5 and cell temp 25°C |



