FULL BLACK N-type 445watt 450watt Solar panelsl ALL BLACK mono glass 455w 460w 465w pv panels solar module
eRigid-MA445-465w
Quantity
Upgrade to high performance with our N-Type Glass Solar Panels. With advanced technology, our high-quality glass panels deliver reliable and efficient energy output. Built to withstand tough outdoor conditions, they are perfect for home or commercial use.


| Model No. | eRigid-MA445w | eRigid-MA450w | eRigid-MA455w | eRigid-MA460W | eRigid-MA465W |
| Maximum Power[WP] | 445 | 450 | 455 | 460 | 465 |
| Solar Cell | ABC Monocrystalline Silicon Solar Cell | ||||
| Cell Array[pcs] | 108(6*18) | ||||
| Size[mm] | 1722*1134*30 | ||||
| Cell Efficiency | 22.8% | 23.0% | 23.3% | 23.6% | 23.8% |
| Max Power Voltage Vmp[V] | 33.91 | 33.81 | 33.91 | 34.01 | 34.11 |
| Max Power Current Imp[A] | 13.13 | 13.32 | 13.42 | 13.53 | 13.64 |
| Open Circuit Voltage Voc[V] | 40.09 | 39.99 | 40.09 | 40.19 | 40.29 |
| Short Circuit Current Isc[A] | 13.69 | 13.96 | 14.02 | 14.08 | 14.14 |
| Net.Weight[kg] | 22.2Kg±3% | ||||
| Power tolerance[%] | ±3% | ||||
| Operating Temperature[℃] | - 40℃~+85℃ | ||||
| Temperature Coefficient Pmax[%/K] | -0.29%/K | ||||
| Temperature Coefficient Voc[[%/K] | -0.24%/K | ||||
| Temperature Coefficient Isc[[%/K] | +0.05%/K | ||||
| Maximum System Voltage[V] | DC1500V | ||||
| Frame/Component Back board | Anodized Aluminum Alloy Frame silver/High Weather Resistance Backsheet white colour | ||||
| Certification | IEC ISO | ||||
| Packaging Information | 36pcs/Tray 216pcs/20GQ 936pcs/40HQ | ||||





